Manke Maljutka's
— 13 —
EBUR, 2002
+ 4001.00 g4e4
Moves
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. |
Variations
ant.)
Variant A
| 8… | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. |
Variant B
| 8… | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. |
Manke Maljutka's
EBUR, 2002
+ 4001.00 g4e4
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. |
ant.)
| 8… | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. |
| 8… | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. |